

Updated 2/13/19
Rank | Name | Total |
1 | Bryan Wakefield | 21 |
2 | James Bowman | 18 |
3 | Hayden Miller | 15 |
3 | Spenser Hodum | 15 |
5 | Justin Vreeland | 13 |
6 | Cameron Galindo | 12 |
6 | Juan Rodriguez | 12 |
8 | James Karsten | 9 |
8 | Logan Chestnut | 9 |
10 | Daniel Baggatta | 6 |
10 | Jesse Griffith | 6 |
11 | Alyssa Frost | 3 |
11 | Kristos Bardascini | 3 |
Updated 2/10/19
Rank | Name | Total |
1 | Connie Mausoras | 12 |
2 | Justin Vreenland | 10 |
3 | Jacob Fry | 9 |
3 | Hayden Miller | 9 |
3 | Jason Stoffa | 9 |
3 | Madison Smith | 9 |
7 | Nick Hildago | 6 |
7 | Cameron Mills | 6 |
9 | Daniel Green | 0 |